
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 4267 | 3064 | 450 | 125 | 1698 | 366225 | 1255 | 4508 | 30649 | 42676 |
| Feb 2010 | 5399 | 3961 | 628 | 168 | 5674 | 1300365 | 4719 | 17587 | 110926 | 151182 |
| Jan 2010 | 4254 | 3119 | 526 | 134 | 5078 | 1162446 | 4163 | 16331 | 96710 | 131877 |
| Dec 2009 | 3645 | 2590 | 337 | 113 | 3908 | 961617 | 3524 | 10462 | 80319 | 113007 |
| Nov 2009 | 3357 | 2439 | 282 | 103 | 3735 | 842488 | 3098 | 8471 | 73175 | 100726 |
| Oct 2009 | 4125 | 2939 | 374 | 122 | 4277 | 1073392 | 3806 | 11602 | 91132 | 127899 |
| Sep 2009 | 3994 | 2764 | 377 | 118 | 4224 | 1023563 | 3548 | 11329 | 82949 | 119838 |
| Aug 2009 | 5077 | 3512 | 454 | 141 | 5197 | 1403439 | 4397 | 14088 | 108873 | 157415 |
| Jul 2009 | 6704 | 4675 | 581 | 158 | 6338 | 1737941 | 4920 | 18037 | 144926 | 207850 |
| Jun 2009 | 5504 | 3766 | 485 | 134 | 5204 | 1365378 | 4042 | 14556 | 113009 | 165139 |
| May 2009 | 5325 | 3683 | 477 | 134 | 5574 | 1386375 | 4172 | 14794 | 114198 | 165084 |
| Apr 2009 | 6238 | 4270 | 637 | 147 | 5830 | 1562794 | 4422 | 19125 | 128110 | 187141 |
| Totals | 14186023 | 46066 | 160890 | 1174976 | 1669834 | |||||
| Generated by Webalizer Version 2.01 |