Usage Statistics for yourtes-en-perigord.com

Summary Period: Last 12 Months
Generated 18-May-2012 04:45 CEST

Usage summary for yourtes-en-perigord.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 3647 3412 644 144 1794 786832 2593 11608 61430 65646
Apr 2012 3974 3709 730 156 3131 1442993 4703 21913 111298 119245
Mar 2012 4046 3759 762 154 3076 1525815 4799 23623 116553 125440
Feb 2012 3889 3642 709 140 2811 1368529 4074 20581 105619 112784
Jan 2012 3516 3275 639 122 2846 1353621 3793 19826 101543 109025
Dec 2011 3057 2859 633 133 2576 1129356 4130 19649 88642 94782
Nov 2011 3429 2775 1007 116 2568 1076280 3483 30231 83263 102880
Oct 2011 2807 2098 398 97 2446 802058 3020 12343 65038 87028
Sep 2011 3064 2306 496 97 2608 862615 2932 14886 69192 91949
Aug 2011 3882 2955 565 122 4140 1091801 3804 17515 91621 120369
Jul 2011 5749 4250 793 158 4680 1596870 4927 24585 131760 178223
Jun 2011 4745 3555 678 143 3978 1292372 4309 20363 106679 142366
Totals 14329142 46567 237123 1132638 1349737


Generated by Webalizer Version 2.01