
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2985 | 2142 | 263 | 75 | 233 | 51860 | 150 | 527 | 4284 | 5970 |
| Jun 2009 | 5504 | 3766 | 485 | 134 | 5204 | 1365378 | 4042 | 14556 | 113009 | 165139 |
| May 2009 | 5325 | 3683 | 477 | 134 | 5574 | 1386375 | 4172 | 14794 | 114198 | 165084 |
| Apr 2009 | 6238 | 4270 | 637 | 147 | 5830 | 1562794 | 4422 | 19125 | 128110 | 187141 |
| Mar 2009 | 5744 | 3989 | 514 | 148 | 6320 | 1527481 | 4595 | 15951 | 123683 | 178067 |
| Feb 2009 | 4918 | 3483 | 499 | 138 | 5436 | 1152126 | 3884 | 13981 | 97547 | 137706 |
| Jan 2009 | 3611 | 2518 | 346 | 107 | 5020 | 894552 | 3327 | 10734 | 78065 | 111952 |
| Dec 2008 | 3224 | 2232 | 307 | 95 | 3641 | 799009 | 2953 | 9519 | 69198 | 99972 |
| Nov 2008 | 2967 | 2123 | 283 | 97 | 3387 | 716613 | 2939 | 8490 | 63704 | 89030 |
| Oct 2008 | 2888 | 2064 | 293 | 100 | 3384 | 752913 | 3116 | 9099 | 64008 | 89532 |
| Sep 2008 | 2522 | 1643 | 337 | 82 | 3091 | 562763 | 2471 | 10114 | 49309 | 75676 |
| Aug 2008 | 3955 | 2484 | 420 | 117 | 4063 | 840199 | 3638 | 13035 | 77025 | 122618 |
| Totals | 11612063 | 39709 | 139925 | 982140 | 1427887 | |||||
| Generated by Webalizer Version 2.01 |