Usage Statistics for yourtes-en-perigord.com

Summary Period: July 2007
Generated 01-Aug-2007 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 64604
Total Files 39570
Total Pages 8098
Total Visits 2592
Total KBytes 375518
Total Unique Sites 2546
Total Unique URLs 26
Total Unique Referrers 111
Total Unique User Agents 334
. Avg Max
Hits per Hour 86 493
Hits per Day 2084 3125
Files per Day 1276 1963
Pages per Day 261 400
Visits per Day 83 113
KBytes per Day 12113 18072
Hits by Response Code
Code 200 - OK 39570
Code 206 - Partial Content 10
Code 302 - Found 79
Code 304 - Not Modified 7188
Code 404 - Not Found 17757

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2373 3.67% 1571 3.97% 288 3.56% 90 3.47% 122 4.79% 14596 3.89%
2 1763 2.73% 1113 2.81% 212 2.62% 73 2.82% 100 3.93% 10720 2.85%
3 1446 2.24% 838 2.12% 179 2.21% 66 2.55% 99 3.89% 7612 2.03%
4 1720 2.66% 1076 2.72% 209 2.58% 77 2.97% 89 3.50% 10284 2.74%
5 1871 2.90% 1193 3.01% 243 3.00% 74 2.85% 105 4.12% 11281 3.00%
6 1862 2.88% 1219 3.08% 260 3.21% 88 3.40% 108 4.24% 11278 3.00%
7 1211 1.87% 794 2.01% 164 2.03% 56 2.16% 70 2.75% 7542 2.01%
8 2325 3.60% 1386 3.50% 271 3.35% 92 3.55% 129 5.07% 13304 3.54%
9 2481 3.84% 1460 3.69% 300 3.70% 89 3.43% 130 5.11% 13819 3.68%
10 1974 3.06% 1182 2.99% 229 2.83% 77 2.97% 114 4.48% 11237 2.99%
11 2950 4.57% 1963 4.96% 335 4.14% 105 4.05% 133 5.22% 17762 4.73%
12 1790 2.77% 1059 2.68% 204 2.52% 74 2.85% 108 4.24% 10145 2.70%
13 1769 2.74% 974 2.46% 221 2.73% 68 2.62% 79 3.10% 9556 2.54%
14 1731 2.68% 994 2.51% 232 2.86% 88 3.40% 109 4.28% 9916 2.64%
15 1990 3.08% 1223 3.09% 245 3.03% 79 3.05% 98 3.85% 11881 3.16%
16 3125 4.84% 1891 4.78% 400 4.94% 113 4.36% 146 5.73% 18072 4.81%
17 1895 2.93% 1260 3.18% 252 3.11% 81 3.12% 109 4.28% 12190 3.25%
18 3100 4.80% 1630 4.12% 382 4.72% 101 3.90% 141 5.54% 16064 4.28%
19 2044 3.16% 1070 2.70% 277 3.42% 80 3.09% 106 4.16% 10645 2.83%
20 2468 3.82% 1718 4.34% 291 3.59% 93 3.59% 117 4.60% 14518 3.87%
21 1840 2.85% 1005 2.54% 224 2.77% 69 2.66% 95 3.73% 9531 2.54%
22 2029 3.14% 1244 3.14% 271 3.35% 84 3.24% 112 4.40% 12373 3.29%
23 2954 4.57% 1864 4.71% 399 4.93% 100 3.86% 125 4.91% 17787 4.74%
24 2214 3.43% 1383 3.50% 306 3.78% 95 3.67% 115 4.52% 13241 3.53%
25 1459 2.26% 1033 2.61% 187 2.31% 71 2.74% 89 3.50% 9599 2.56%
26 1904 2.95% 1143 2.89% 253 3.12% 66 2.55% 87 3.42% 10737 2.86%
27 2267 3.51% 1388 3.51% 294 3.63% 99 3.82% 123 4.83% 12979 3.46%
28 1713 2.65% 1045 2.64% 244 3.01% 82 3.16% 108 4.24% 10012 2.67%
29 1886 2.92% 1197 3.03% 225 2.78% 78 3.01% 113 4.44% 11647 3.10%
30 2734 4.23% 1594 4.03% 310 3.83% 103 3.97% 134 5.26% 15569 4.15%
31 1716 2.66% 1060 2.68% 191 2.36% 84 3.24% 109 4.28% 9621 2.56%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1075 1.66% 21 653 1.65% 5 161 1.99% 206 6387 1.70%
1 11 371 0.57% 7 243 0.61% 1 57 0.70% 73 2257 0.60%
2 6 192 0.30% 4 132 0.33% 1 39 0.48% 41 1273 0.34%
3 4 149 0.23% 3 104 0.26% 0 30 0.37% 30 931 0.25%
4 1 44 0.07% 1 32 0.08% 0 16 0.20% 10 298 0.08%
5 5 157 0.24% 3 116 0.29% 1 35 0.43% 37 1162 0.31%
6 5 181 0.28% 3 107 0.27% 1 44 0.54% 32 999 0.27%
7 14 440 0.68% 8 253 0.64% 2 83 1.02% 83 2562 0.68%
8 43 1360 2.11% 26 817 2.06% 6 204 2.52% 255 7892 2.10%
9 71 2202 3.41% 42 1329 3.36% 9 285 3.52% 412 12778 3.40%
10 116 3604 5.58% 70 2196 5.55% 15 470 5.80% 685 21231 5.65%
11 116 3614 5.59% 73 2264 5.72% 13 409 5.05% 666 20655 5.50%
12 89 2788 4.32% 55 1729 4.37% 11 341 4.21% 535 16582 4.42%
13 128 3969 6.14% 81 2522 6.37% 14 451 5.57% 778 24129 6.43%
14 138 4297 6.65% 88 2755 6.96% 16 503 6.21% 774 24003 6.39%
15 142 4416 6.84% 90 2818 7.12% 17 548 6.77% 858 26597 7.08%
16 144 4470 6.92% 89 2763 6.98% 18 559 6.90% 862 26709 7.11%
17 147 4571 7.08% 90 2802 7.08% 18 583 7.20% 871 27012 7.19%
18 148 4590 7.10% 92 2875 7.27% 18 558 6.89% 875 27123 7.22%
19 142 4421 6.84% 83 2584 6.53% 18 567 7.00% 795 24658 6.57%
20 137 4252 6.58% 84 2609 6.59% 16 522 6.45% 810 25120 6.69%
21 167 5203 8.05% 93 2900 7.33% 20 620 7.66% 910 28213 7.51%
22 168 5225 8.09% 102 3166 8.00% 20 626 7.73% 958 29710 7.91%
23 97 3013 4.66% 58 1801 4.55% 12 387 4.78% 556 17238 4.59%

Top 3 of 26 Total URLs
# Hits KBytes URL
1 8001 12.38% 78964 21.03% /
2 2594 4.02% 3251 0.87% /style.css
3 1263 1.95% 1073 0.29% /icon.ico

Top 3 of 26 Total URLs By KBytes
# Hits KBytes URL
1 8001 12.38% 78964 21.03% /
2 2594 4.02% 3251 0.87% /style.css
3 1263 1.95% 1073 0.29% /icon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8001 12.38% 2589 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8001 12.38% 2580 100.00% /

Top 30 of 2546 Total Sites
# Hits Files KBytes Visits Hostname
1 396 0.61% 101 0.26% 1111 0.30% 9 0.35% 10.170.103-84.rev.gaoland.net
2 361 0.56% 235 0.59% 2338 0.62% 11 0.42% reverse.completel.net
3 355 0.55% 98 0.25% 1043 0.28% 5 0.19% 194.250.98.243
4 288 0.45% 64 0.16% 686 0.18% 3 0.12% dyn-91-168-254-212.ppp.tiscali.fr
5 269 0.42% 242 0.61% 883 0.24% 1 0.04% jm1p0003.jetonline.fr
6 266 0.41% 42 0.11% 461 0.12% 2 0.08% i05v-87-90-162-197.d4.club-internet.fr
7 265 0.41% 92 0.23% 936 0.25% 3 0.12% d83-179-8-180.cust.tele2.fr
8 244 0.38% 86 0.22% 829 0.22% 8 0.31% 61-37.206-83.static-ip.oleane.fr
9 211 0.33% 122 0.31% 1206 0.32% 22 0.85% pslux.cec.eu.int
10 205 0.32% 46 0.12% 506 0.13% 2 0.08% 193.90.98-84.rev.gaoland.net
11 197 0.30% 27 0.07% 317 0.08% 1 0.04% 107-152.206-83.static-ip.oleane.fr
12 190 0.29% 133 0.34% 1193 0.32% 6 0.23% aqu33-1-82-66-3-167.fbx.proxad.net
13 187 0.29% 42 0.11% 455 0.12% 1 0.04% 226.169.200-77.rev.gaoland.net
14 181 0.28% 70 0.18% 742 0.20% 2 0.08% apoitiers-156-1-22-41.w81-50.abo.wanadoo.fr
15 175 0.27% 85 0.21% 902 0.24% 3 0.12% laubervilliers-151-11-48-51.w193-251.abo.wanadoo.fr
16 171 0.26% 17 0.04% 520 0.14% 0 0.00% cache-prs-aa07.proxy.aol.com
17 170 0.26% 46 0.12% 514 0.14% 3 0.12% 194.117.218.93
18 167 0.26% 147 0.37% 922 0.25% 1 0.04% laubervilliers-151-11-53-20.w193-251.abo.wanadoo.fr
19 163 0.25% 53 0.13% 532 0.14% 3 0.12% ip-21.net-80-236-57.rev.numericable.fr
20 161 0.25% 51 0.13% 542 0.14% 2 0.08% anantes-256-1-6-88.w86-195.abo.wanadoo.fr
21 160 0.25% 54 0.14% 584 0.16% 2 0.08% 84.7.13.82
22 159 0.25% 41 0.10% 452 0.12% 5 0.19% i03m-62-34-123-44.d4.club-internet.fr
23 157 0.24% 3 0.01% 80 0.02% 0 0.00% cache-prs-ac01.proxy.aol.com
24 154 0.24% 47 0.12% 493 0.13% 2 0.08% d90-144-87-98.cust.tele2.fr
25 153 0.24% 81 0.20% 856 0.23% 4 0.15% 194.51.213.107
26 151 0.23% 66 0.17% 809 0.22% 2 0.08% gob75-3-82-224-123-115.fbx.proxad.net
27 149 0.23% 57 0.14% 619 0.16% 5 0.19% tss37-3-88-163-226-13.fbx.proxad.net
28 148 0.23% 135 0.34% 686 0.18% 1 0.04% 128.19.198-77.rev.gaoland.net
29 147 0.23% 55 0.14% 591 0.16% 3 0.12% 089159130091.chello.fr
30 140 0.22% 29 0.07% 316 0.08% 1 0.04% dyn-83-154-99-49.ppp.tiscali.fr

Top 10 of 2546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 361 0.56% 235 0.59% 2338 0.62% 11 0.42% reverse.completel.net
2 211 0.33% 122 0.31% 1206 0.32% 22 0.85% pslux.cec.eu.int
3 190 0.29% 133 0.34% 1193 0.32% 6 0.23% aqu33-1-82-66-3-167.fbx.proxad.net
4 396 0.61% 101 0.26% 1111 0.30% 9 0.35% 10.170.103-84.rev.gaoland.net
5 355 0.55% 98 0.25% 1043 0.28% 5 0.19% 194.250.98.243
6 265 0.41% 92 0.23% 936 0.25% 3 0.12% d83-179-8-180.cust.tele2.fr
7 167 0.26% 147 0.37% 922 0.25% 1 0.04% laubervilliers-151-11-53-20.w193-251.abo.wanadoo.fr
8 175 0.27% 85 0.21% 902 0.24% 3 0.12% laubervilliers-151-11-48-51.w193-251.abo.wanadoo.fr
9 269 0.42% 242 0.61% 883 0.24% 1 0.04% jm1p0003.jetonline.fr
10 153 0.24% 81 0.20% 856 0.23% 4 0.15% 194.51.213.107

Top 30 of 111 Total Referrers
# Hits Referrer
1 4468 6.92% - (Direct Request)
2 537 0.83% http://www.location-en-dordogne.com/
3 303 0.47% http://www.les-dolines-de-longviala.com/FR/wb/pages/hE9bergement-tarifs/tarifs.php
4 276 0.43% http://www.pour-les-vacances.com/dordogne/chambres-hotes.php
5 206 0.32% http://www.pour-les-vacances.com/dordogne/chambre-hote.php
6 121 0.19% http://www.chalets-en-perigord.com/
7 108 0.17% http://www.google.fr/search
8 98 0.15% http://www.yourte.com/index-page-perigord-breakfast-on.html
9 72 0.11% http://www.arachnis.asso.fr/dordogne/vitrines/a-lienbb/bb26-0.html
10 59 0.09% http://www.chambrehote.fr/24-dordogne.htm
11 43 0.07% http://www.gitesdeclement.com/index.php
12 37 0.06% http://images.google.fr/imgres
13 37 0.06% http://www.gitesdeclement.com/
14 36 0.06% http://www.chalets-en-perigord.com/index.php
15 30 0.05% http://www.yourtes-en-perigord.com
16 28 0.04% http://www.guide-du-perigord.com/tourisme/locations_atypiques-31.html
17 28 0.04% http://www.mongolyurt.mn/fr/liens.htm
18 26 0.04% http://www.google.com/search
19 25 0.04% http://www.mongolyurt.fr/index.php
20 23 0.04% http://search.msn.fr/results.aspx
21 21 0.03% http://www.annuaire-du-tourisme.net/chambre-dordogne-yourtes.html
22 20 0.03% http://www.hotes.fr/chambres-hotes_angoisse_9448.html
23 20 0.03% http://www.location-en-dordogne.com/acces.htm
24 19 0.03% http://search.ke.voila.fr/S/voila
25 17 0.03% http://209.85.129.104/search
26 17 0.03% http://64.233.183.104/search
27 16 0.02% http://search.ke.voila.fr/S/orange
28 16 0.02% http://www.a-gites.com/site.php
29 16 0.02% http://www.guide-du-perigord.com/index.php
30 15 0.02% http://www.arachnis.asso.fr/DORDOGNE/vitrines/a-lienbb/bb26-0.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 12 27.27% yourte
2 5 11.36% yourtes
3 3 6.82% location de yourtes
4 3 6.82% yourte en dordogne
5 2 4.55% louer une yourte
6 2 4.55% yourte dordogne
7 2 4.55% yourte perigord
8 2 4.55% yourte à louer
9 1 2.27% chambres d'hotes en yourte
10 1 2.27% chambres d'hôte en yourtes
11 1 2.27% location de yourtes et chambre d'hotes
12 1 2.27% louer des yourtes
13 1 2.27% vacances yourtes
14 1 2.27% yourte chambre
15 1 2.27% yourte en perigord
16 1 2.27% yourte periguord
17 1 2.27% yourtes en perigord
18 1 2.27% yourtes en périgord
19 1 2.27% yourtes perigord
20 1 2.27% yourth perigord

Top 15 of 334 Total User Agents
# Hits User Agent
1 11183 17.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9542 14.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3715 5.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.4) Geck
4 3540 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3120 4.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.5) Geck
6 2177 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2099 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1821 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
9 1798 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1637 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
11 1540 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
12 1210 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Orang
13 1067 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 855 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 679 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for July 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 35230 54.53% 20892 52.80% 197983 52.72% France
2 17444 27.00% 10968 27.72% 103700 27.62% Network
3 6007 9.30% 3660 9.25% 35142 9.36% Unresolved/Unknown
4 2368 3.67% 1550 3.92% 15428 4.11% US Commercial
5 2055 3.18% 1390 3.51% 13037 3.47% Belgium
6 265 0.41% 182 0.46% 1719 0.46% Switzerland
7 262 0.41% 161 0.41% 1615 0.43% International (int)
8 151 0.23% 137 0.35% 933 0.25% Turkey
9 130 0.20% 99 0.25% 967 0.26% Netherlands
10 125 0.19% 99 0.25% 998 0.27% Germany
11 113 0.17% 92 0.23% 785 0.21% Canada
12 108 0.17% 84 0.21% 739 0.20% Italy
13 73 0.11% 51 0.13% 452 0.12% Old style Arpanet (arpa)
14 66 0.10% 52 0.13% 502 0.13% Non-Profit Organization
15 56 0.09% 41 0.10% 426 0.11% Spain
16 26 0.04% 20 0.05% 221 0.06% China
17 25 0.04% 18 0.05% 146 0.04% Poland
18 22 0.03% 19 0.05% 171 0.05% Australia
19 21 0.03% 19 0.05% 216 0.06% US Educational
20 15 0.02% 12 0.03% 92 0.02% Hong Kong
21 14 0.02% 12 0.03% 92 0.02% Greece
22 14 0.02% 12 0.03% 92 0.02% Morocco
23 8 0.01% 4 0.01% 37 0.01% Seychelles
24 3 0.00% 3 0.01% 26 0.01% Brazil
25 2 0.00% 2 0.01% 2 0.00% Israel
26 1 0.00% 1 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.01